Please Click the Below Button to Search Your Required Part and if you are unable to find your part in this inventory please Send us your RFQ on this email: info@buraqaviation.comĀ
PN | DESC | |||||
---|---|---|---|---|---|---|
0030AH1 | AOA SERVO IND | |||||
126-177-1 | INDICATOR, NG | |||||
185-137-10 | TRIM POSITION IND | |||||
3690AC1 | TIMER DELCER | |||||
3950AC-1 | VALVE DISTRIBUTOR | |||||
9599-607-17527 | RADIO ALTIMETER IND | |||||
214-175-257-109 | TOTALIZING DUAL FUEL QTY | |||||
0030AH1 | AOA SERVO INDICATOR | |||||
394230-9-1 | VALVE SOLENOID | |||||
SETL-OC420G | CABIN PRESS IND | |||||
15-40F | BREATHING SMOKE CREW | |||||
31342-001 | AC GENERATOR | |||||
45-0212-1 | LANDING LIGHT | |||||
1/2/5125 | REMOTE ELECTRONIC UNIT | |||||
5506-SG5-Y | ENCODING ALTIMETER | |||||
622-4565-001 | VERTICAL GYRO | |||||
622-6020-022 | ELECTRONIC FLIGHT DISPLAY | |||||
622-6136-002 | DIRECTIONAL GYRO | |||||
622-6263-003 | DME 42 TRANSCEIVER | |||||
622-6324-002 | V/UHF | |||||
622-8678-004 | DISPLAY PROCESSOR UNIT | |||||
622-9267-035 | AUTO PILOT COMPUTER (APC-65F) | |||||
70-0275-1 | STATIC INVERTER LIGHT | |||||
7-44157-4 | CONTROL ASSY QUADRANT | |||||
778686-2 | HIGH PRESS SHUT OFF VALVE | |||||
778695-4 | VALVE PRESS REG SHUT OFF | |||||
782630-4 | AIR CYCLE MACHINE | |||||
9599-607-17527 | RADIO ALTIMETER IND. | |||||
A-105-03 | E.W.C.U -BOX WARNING | |||||
DL3933M2-13 | TRIM ACTUATOR | |||||
46044560 | AMPLIFIER, TWT | |||||
47222160 | MONITOR | |||||
47225010 | SECONDARY DISPLAY | |||||
115-230 | IND, CABIN TEMP | |||||
115-239 | IND, DC AMMETER | |||||
209-062-780-101 | ACUATOR LINEAR | |||||
220UK01A0SR40NE | LIGHTED SWITCH | |||||
240UK01A0SR00NE | LIGHTED SWITCH | |||||
394408-8-1 | VALVE, FLOW DEVIDER | |||||
794298-1 | SPECIAL BOLT, PROPELLER | |||||
93-A152-70 | CONTROL UNIT | |||||
C-4033-E | MOTOR, DC PUMP | |||||
S458-2-286-T | AC VOLT IND | |||||
S458-3-285-T | DC VOLT IND. | |||||
S458-3-287-T | DC AMP IND | |||||
7251 | SERVO CONTROL.TAIL | |||||
172055080 | FUEL STARTING UNIT ASSY | |||||
077-902-001 | JUNCTION BOX | |||||
115-220 | IND, VOLTMETER | |||||
4990AC-2 | REGULATOR AIR PRESS | |||||
706-902-3 | AMPLIFIER | |||||
822-1114-001 | TRANSCEIVER | |||||
93-A150-20 | CONTROL UNIT | |||||
A24262081 | VALVE | |||||
C23943-206 | NOSE LANDING GEAR | |||||
D1508-120A | FUEL HEATER | |||||
TNS512-231-1 | TRANSMITTER FLOW | |||||
8551 | AUTO FEATHER COMPUTER | |||||
2228400 | FDAU | |||||
677201007 | TORQUE LIMITER & BRAKE | |||||
775800-2 | PROPELLER GEAR BOX CASE | |||||
782490A49 | PCU | |||||
9599-607-18501 | RADIO ALTIMETER TX ERT-160 | |||||
757 | LAMP | |||||
6281 | FUSE, HYD. WITH BYPASS | |||||
6535 | VALVE, CHECK | |||||
23002 | TRANSMITTER, POSITION | |||||
36203 | VALVE | |||||
38052 | FILTER | |||||
70391 | CUP | |||||
572744 | FILTER, ELEMENT | |||||
2589513 | TRANSDUCER, FORCE | |||||
2700100 | VALVE, AIR CONTROL | |||||
3287523 | CIRCUIT BREAKER | |||||
5004272 | DISK, BRAKE | |||||
5009722 | LINING | |||||
5010398 | LINING | |||||
5231551 | FILTER | |||||
6846567 | PUMP, ROTARY | |||||
9531568 | LINING | |||||
9811495 | VALVE , NON RETURN | |||||
9811505 | VALVE , NON RETURN | |||||
20051495 | COUPLER, ROTARY, RADIO FREQ | |||||
23061068 | HARNESS | |||||
45773781 | MODULE IFREC, MO-169A | |||||
45777100 | MCU, MAIN CONTROL UNIT | |||||
45786220 | GEAR ASSEMBLY, SPEED | |||||
45786230 | GEAR ASSEMBLY, SPEED | |||||
46145648 | CIRCUIT CARD, SYSLAND, PI-428A | |||||
46145649 | CIRCUIT CARD, DSP, PI-429A | |||||
46157110 | PWS | |||||
46157280 | CIRCUIT CARD (GSP1+GSP2) | |||||
46157290 | CIRCUIT CARD ADC | |||||
46157300 | CIRCUIT CARD RBI | |||||
46157911 | MODULE LO, MO-172A | |||||
46426280 | HAND HELD CONTROL UNIT | |||||
47222180 | PILOT DISPLAY CONTROL UNIT | |||||
47227170 | ERP FAN KIT | |||||
96177127 | TRACKBALL | |||||
666000240 | TAPER ROLLER | |||||
666000246 | TAPER ROLLER | |||||
677001003 | ACTUATOR, BALL SCREW | |||||
677201005 | LIMITER, TORQUE | |||||
677201006 | LIMITER, TORQUE | |||||
677201007 | LIMITER, TORQUE | |||||
677201008 | LIMITER, TORQUE | |||||
677702203 | FLEXIBLE DRIVE SHAFT | |||||
677702204 | FLEXIBLE DRIVE SHAFT | |||||
6714400100 | CARTRIDGE POWER DEVICE ETOUPILLE | |||||
70392030690 | EYE RING TIE DOWN | |||||
0030AH1 | IND, AOA | |||||
177997030 | PCB | |||||
021-922-001 | TRANSMITTER, TANK UNIT FUEL QTY | |||||
021-922-011 | TRANSMITTER, TANK UNIT FUEL QTY | |||||
733220 | VALVE, WATER DRAIN | |||||
0856NC2 | PITOT TUBE | |||||
10-1161-1 | LIGHT, EMERGENCY AISLE | |||||
102464-29 | CONTROL, OUTFLOW VALVE | |||||
103-00034 | TEMPERATURE BULB, TPU | |||||
10-349310-8 | MAGNETO | |||||
103698-1 | VALVE SEC OUTFLOW | |||||
10-378400-5C | EXCITER, IGNITION | |||||
1042320-29P | CONNECTOR | |||||
105-31719 | HEAD, ROTARY RUDDER | |||||
10-60887-2 | REGULATOR OXYGEN | |||||
106CP01Y04 | TORQ TRANSMITTER | |||||
109486-6-1 | VALVE | |||||
115-192 | IND, DC VOLTMETER | |||||
115-218 | IND, DC AMMETER | |||||
115-240-10 | IND, HYD QTY | |||||
1205P4-1 | SWITCH, PRESSURE | |||||
120PSI | VALVE | |||||
121B1501 | ELECTROVANNE | |||||
124-1007-1 | IND, OIL TEMP & PRESS | |||||
124-560-1 | IND, TORQUE | |||||
126-178 | IND, PROP SPEED NP | |||||
126-179-2 | IND, PROP SPEED NP | |||||
130544-1 | CONTROL, CABIN AIR PRESS | |||||
13083-5 | CARTRIDGE | |||||
147240-1 | FILTER | |||||
1604S12-010BP | STUD | |||||
1604S12-015BP | STUD | |||||
1604S12-020BP | STUD | |||||
162B243 | IND, OIL TEMP | |||||
163B2D | IND, TEMP | |||||
1821-1-1 | LAMP, DIMMER | |||||
18650-000-01 | SHOCK ABSORBER, TAIL SKID | |||||
1888H000 | MANIFOLD ASSY | |||||
19426-005 | LIGHTED SWITCH, ANNUNCIATOR | |||||
19426-008 | LIGHTED SWITCH, ANNUNCIATOR | |||||
19426-010 | LIGHTED SWITCH, ANNUNCIATOR | |||||
19426-012 | LIGHTED SWITCH, ANNUNCIATOR | |||||
19426-016 | LIGHTED SWITCH, ANNUNCIATOR | |||||
19426-033 | LIGHTED SWITCH, ANNUNCIATOR | |||||
19426-035 | LIGHTED SWITCH, ANNUNCIATOR | |||||
19426-059 | LIGHTED SWITCH, ANNUNCIATOR | |||||
19426-060 | LIGHTED SWITCH, ANNUNCIATOR | |||||
19426-066 | LIGHTED SWITCH, ANNUNCIATOR | |||||
19426-067 | LIGHTED SWITCH, ANNUNCIATOR | |||||
19426-068 | LIGHTED SWITCH, ANNUNCIATOR | |||||
19426-172 | LIGHTED SWITCH, ANNUNCIATOR | |||||
19426-228 | LIGHTED SWITCH, ANNUNCIATOR | |||||
1975H000 | VALVE CONTROL, LG | |||||
1C64-1 | PUMP, FUEL, BOOSTER | |||||
2013-BR | BATTERY | |||||
20156-0104 | TRANSMITTER, TANK UNIT FUEL QTY | |||||
20156-0105 | TRANSMITTER, TANK UNIT FUEL QTY | |||||
204E1100001 | STALL WARNING SYSTEM | |||||
204J01KAAMT | LIGHTED SWITCH, ANNUNCIATOR | |||||
205-076-034-7 | FILTER, HYD | |||||
20-8 | GPS ANTENNA | |||||
20825540 | PRESSURE SWITCH | |||||
2101990-3 | SRL CONTROLLER | |||||
211-536-9103 | CLAMP | |||||
2-11SC-1 | STATIC WICK | |||||
212-00010-01-3 | CONNECTING LINK | |||||
212-076-015-1 | VALVE | |||||
212-13223-03-1 | SEAL RUBBER | |||||
212-22000-127-1 | WINDOW PANEL | |||||
212-34114-1B | LEVER | |||||
212-41051-03-1 | ARANDELA | |||||
212-41051-07-1 | BUSHING | |||||
212-41100-14-1 | PIN | |||||
212-41201-02-1 | BUSHING | |||||
212-41211-03-1 | TAPON | |||||
212-42001-06-1 | BOLT | |||||
212-42101-1 | ARM TORQUE UPPER | |||||
212-42112-3 | ACTUATOR, STEERING | |||||
212-42200-3 | SHOCK ABSORBER, STRUTCH, NLG | |||||
212-42207-01-1 | BOLT | |||||
212-43000-397-1 | TUBE | |||||
212-43001-77-1 | TUBE | |||||
212-43104-5F | ACTUATOR, FLAP | |||||
212-46240-04-1 | NUT | |||||
212-50010-01-1 | BOLT | |||||
212-51136-1 | MOUNT, ELASTIC | |||||
212-52103-1 | MOUNT, TUBE | |||||
212-99013-05-1 | TUBE ASSY | |||||
212-99013-07-1 | TUBE ASSY | |||||
212-99013-10-1 | TUBE ASSY | |||||
212-99028-1 | TUBE | |||||
212-99029-1 | TUBE ASSY | |||||
212-99034-1 | ADAPTADOR | |||||
212-99055-1 | CENTRAL ELECTRIC | |||||
212-99055-3 | CENTRAL ELECTRIC | |||||
217500-1 | VALVE, FUEL PUMP | |||||
220VK01A0SR40NB | LIGHTED SWITCH, ANNUNCIATOR | |||||
22259-033 | LIGHTED SWITCH, ANNUNCIATOR | |||||
230600-15-01A | CLAMP | |||||
230600-15-08 | CLAMP | |||||
23079-005 | STARTER GENERATOR | |||||
2440C1 | CONTROL UNIT | |||||
2566A-21 | SENSOR, AOA | |||||
2590650-901 | MACH TRIM COUPLER | |||||
267-989-001 | IND, FUEL QUANTITY | |||||
2701-903 | MOTOR ACTUATOR | |||||
2-721-750 | LATCH | |||||
29C2-6G | TRANSMITTER | |||||
2CM9ADE | TACHOMETER, GENERATOR | |||||
2LA005485-55 | LIGHT | |||||
30-1033-19 | LIGHT, ANTI-COLLISION | |||||
30-1098-1 | LIGHT, STROBE | |||||
30180B21-1683 | FLOODLIGHT ASSEMBLY | |||||
3103235-11 | NOZZLE-DUPLEX, FUEL | |||||
3165141-1 | VALVE, BODY | |||||
3244736-8 | FUEL CONTROL UNIT, MFCU | |||||
32TL3240 | TEE | |||||
330A52-9821 | RACCORD ORIENTABLE | |||||
332A21-1900-01 | TUBE | |||||
332A34-1060-20 | FLANGE, BEARING MODULE | |||||
332A55-1010-01 | MOUNT, PUMP | |||||
332A55-2012-03 | SHAFT | |||||
332A55-2012-04 | SHAFT | |||||
332A64-1650-05 | PCB | |||||
332A64-1655-04 | PCB | |||||
332A64-1666-05 | PCB | |||||
332A67271000 | FUEL JETTISON | |||||
332A75-2220-20 | MANIFOLD ASSY | |||||
332A75-2221-20 | MANIFOLD ASSY | |||||
332A84-100402 | RING ASSY, ROPING | |||||
332A87-1111-20 | BOLT | |||||
346D-1B | PASSENGER ADDRESS | |||||
34H | FIRE ENTINGUISHER | |||||
35066VN06 | UNION | |||||
35-11000-0201 | WASHER | |||||
35-11000-0601 | PLUG | |||||
35-13005-0303 | PLUG | |||||
35-13006-0601 | SEAL | |||||
35-13325-0901 | JOINT | |||||
35-13328-0501 | RUBBER SEAL | |||||
35-15047-0101 | PLUG | |||||
35-20501-0601 | GUIDE | |||||
35-21190-0801 | BUSHING | |||||
35-21274-0003 | SEAL PRESSURE | |||||
35-21377-0203 | BUSHING | |||||
35-21379-0004 | CONNECTING ROD | |||||
35-22059-0201 | FLAP RUBBER | |||||
35-22070-3001 | WASHER PLATE | |||||
35-22942-0901 | LATCH SUPPORT | |||||
35-34057-0005 | HINGE | |||||
35-46570-0201 | SHIM | |||||
35-51000-0501 | REDUCER | |||||
35-51001-0401 | ANGEL | |||||
35-51017-0901-00 | UNION | |||||
35-51035-0001 | PIPE | |||||
35-51037-0001 | PIPE | |||||
35-51076-0001 | TUBE | |||||
35-51079-0001 | PIPE | |||||
35-51087-0001 | PIPE | |||||
35-51103-0101 | UNION | |||||
35-61300-0005 | UNIT ASSY, AC INVERTERS | |||||
35-61322-0009 | UNIT ASSY, AIR CONDITIONING CONTROL | |||||
35-61373-0009 | UNIT ASSY, AIR INLET ANTI-ICE | |||||
35-61398-0005 | UNIT ASSY, EMERGENCY TRIMS | |||||
35-61416-0001 | UNIT ASSY, MASTER ELEC. | |||||
35-62600-0001 | UNIT ASSY, PRESS REFUELING CONTROL | |||||
35-63050-0201 | ANGLE | |||||
35-63050-0202 | ANGLE | |||||
35-63070-0102 | ANGLE | |||||
35-67067-1101 | ANGLE | |||||
35-68714-0001 | FIRE SYSTEM | |||||
35-71101-0103 | GASKET | |||||
35-82294-0603 | BOLT | |||||
35-88856-0001 | BLANKET-INSULATION | |||||
35N61416-0005 | UNIT ASSY, MASTER ELEC. | |||||
36260-13 | LIGHT, JUMP | |||||
37-010-20-000 | OIL COOLER | |||||
376-2531-030 | POTENTIOMETER | |||||
379974-1-1 | DUTY INTERMITTENT | |||||
37C302202P101 | WASHER | |||||
392664-1-1 | REG AIR FLOW | |||||
394230-4-1 | VALVE, SELENOID | |||||
3E2062-2 | BRUSH | |||||
4000504-0301 | ANTENNA DRIVE DA1203A | |||||
4001670-2501 | COLOR RADAR IND | |||||
40TL4032 | FITTING | |||||
418-00044 | TRANSMITTER | |||||
418-00054 | TRANSMITTER, OIL PRESS | |||||
418-04014 | TRANSMITTER, FUEL PRESS | |||||
4254A010100 | MANO-CONTACT | |||||
433D25-4 | FILTER, FUEL | |||||
440506A1 | STRAINER | |||||
4568 | ASTRAY | |||||
45773810 | MODULE SAW. MO-170A | |||||
46426277 | IR ELECTRIC UNIT | |||||
46426279AA | SYSTEM CONTROL UNIT | |||||
47-225-010 | SECONDARY DISPLAY | |||||
5004384-1 | VALVE ASSY, SHUTTLE | |||||
5006-1036 | IND, TOT | |||||
51509-002 | DC VOLTAGE REGULATOR | |||||
515-1025-910-3 | VHF COM, BC-515 | |||||
5617-352-9111 | DUAL OIL IND | |||||
5619-1 | SWITCH, PRESSURE | |||||
562R-1F | STEERING COMPUTER | |||||
600-0642 | PLAQUET, FACE AVANT ELAIREE | |||||
6001-2RS1/QE6 | BEARING | |||||
6042H160 | HERMETIC POWER RELAY 100A | |||||
6044T95P02 | OIL COOLER | |||||
6180AC1 | SEPARATOR, WATER | |||||
622-6197-001 | ELECTRONIC FLIGHT DISPLAY, EFD-74 | |||||
622-6667-001 | AMPLIFIER HF COMM, POWER | |||||
622-9683-001 | EFIS DISPLAY SELECT PANEL | |||||
64052-200-1 | CONTACTOR | |||||
64250-033-2 | TRANSMITTER, PRESSURE | |||||
64251-408-1 | PRESSURE TRANSMITTER | |||||
6445-003-00 | LG CONTROL LEVER | |||||
64809-608-1 | IND, PRESSURE | |||||
64809-609-1 | IND, PRESSURE | |||||
64838-000-1 | IND | |||||
660715609 | NUT | |||||
660UN01A04A5 | SWITCH | |||||
6615-00453-5670 | VERTICAL GYRO | |||||
67770-2 | VALVE ASSY | |||||
6850132K | THERMOCOUPLE | |||||
686-4034-100 | PCB CARD AMBER WARNING | |||||
686-4035-500 | PCB CARD AUXILIARY WARNING | |||||
6942Q010 | FILTER | |||||
6943Q010 | FILTER | |||||
69494J230 | SEAL | |||||
69494K902 | PACKING | |||||
704A33653105 | BEARING | |||||
704A34-415-040 | TIPROD / FUEL CARBURANT | |||||
704A41-442-011 | PCB, CARTE LOGIQUE TRAIN | |||||
704A44-321-007 | ACCUMULATOR HYDRO-PNEUMATIC | |||||
704A44-6130-25 | ELECTRO-MECHANICAL VALVE | |||||
705-12V2 | IND, HORIZON GYRO | |||||
706-928-3 | AMPLIFIER, FUEL GAUGE | |||||
7236-2-300 | SENSOR, OVERLOAD | |||||
7264-4654 | RELAY 200A | |||||
737103-1 | BEARING BALL DUPLEX | |||||
750659-5 | SWITCH, OVERTEMP | |||||
750665-4 | SWITCH, OVERTEMP | |||||
754661-10 | CONTROL CABIN TEMP | |||||
754691-2 | SENSOR DUCT-TEMP | |||||
754691-2 | SENSOR TEMP | |||||
76550-09005-104 | CONTROL UNIT, GENERATOR, GCU | |||||
778743-1 | SENSOR MAGNETIC | |||||
782297-1 | STRIP FRICTION | |||||
782299-1 | SPACER RING | |||||
782544-10 | BRAKE, PROPELLER | |||||
782673-1 | SEPARATOR | |||||
786124-1 | PACKING | |||||
7903049-M | VALVE | |||||
7923227F | VALVE, 3/4 TWIN MOTORIZED | |||||
792977-3 | FUEL TRANSMITTER | |||||
7930-281-501 | BOX, JACK | |||||
794448-1 | ORING | |||||
799746-2 | SWITCH, OVERTEMP | |||||
7G782 | SWITCH, PRESSURE | |||||
810573-1 | SUPPORT | |||||
810574-1 | SUPPORT | |||||
815468-1 | SPACER | |||||
815469-1 | SPLIT WASHER | |||||
83248-1-210 | SEAL, O-RING | |||||
8383BN | IND, T4 PYRO METRIQUE | |||||
861A02 | VALVE, HOT AIR | |||||
861CAV | TRANSMITTER AOA TSO-C54 | |||||
869245-4 | VALVE | |||||
88022-6-2 | SEAL RING | |||||
895380-3 | TORQUE LIMITER | |||||
895380-4 | TORQUE LIMITER | |||||
895490-10 | GOVERNOR, PROPELLER | |||||
895490-7 | GOVERNOR, PROPELLER | |||||
897375-16M | FUEL CONTROL UNIT | |||||
897390-4 | FUEL PUMP | |||||
897390-8 | PUMP ASSEMBLY FUEL | |||||
897780-20 | FUEL CONTROL UNIT | |||||
897780-6 | FUEL CONTROL UNIT | |||||
8G1305 | SWITCH | |||||
8G1311 | SWITCH | |||||
8G1440-3 | SWITCH | |||||
8G300-2 | SWITCH | |||||
8G300-4 | SWITCH | |||||
8G300-8 | SWITCH | |||||
8G300-9 | SWITCH | |||||
8G693-1 | SWITCH | |||||
8G777 | SWITCH | |||||
93396-01 | ENGINE SHOCKMOUNT | |||||
93396-03 | MOUNT, ENGINE | |||||
949594-6 | TTL CONTROL | |||||
950532-1000110 | HOSE | |||||
9599-607-18501 | RADIO ALTIMETER | |||||
97152-120 | HYDRAULIC FLUID | |||||
9840034E | VALVE, NRV | |||||
98505-7015-2 | SWITCH | |||||
9-94-92-12 | COUPLING | |||||
995C16-13 | VALVE, ANTI SPILL | |||||
A10007 | BRUSH | |||||
A1570-1 | HOSE | |||||
A21495 | VALVE, SERVO | |||||
A24282032 | VALVE | |||||
A24399031 | VALVE | |||||
A25396007-2 | UPLOCK | |||||
A25492001 | VALVE | |||||
A368-01 | TRANSDUCER | |||||
A611-01 | FEATHER TIMER | |||||
A72-24023 | VALVE | |||||
A9-24746 | VALVE , ELECTRO | |||||
AC110824 | LIGHTED SWITCH ANNOUNCIATOR | |||||
AC4825F1211 | FILTER ELEMENT | |||||
AC63017 | ROLLER, BEARING | |||||
AC65150 | ELECTRO DISTRIBUTOR | |||||
AC66920 | BOX ASSY ANTISKID | |||||
AC9718F25 | FILTER | |||||
AC9985F30 | FILTER ELEMENT | |||||
AE83013K | COUPLING | |||||
AE83082K | COUPLING | |||||
AG34 | TACHO GEN | |||||
AHA1292 | BRAKE ASSY | |||||
AHM8600 | LINER ASSY CYLINDER | |||||
AIR-LB00-37 | MODULE | |||||
AIR-LB87-18 | MODULE | |||||
AN5-55 | BOLT | |||||
AN818-5 | NUT | |||||
AN833-8J | ELBOW,TUBE | |||||
AN960-010 | WASHER | |||||
AN960B516 | WASHER | |||||
AN960C8 | WASHER | |||||
ANL500 | FUSE | |||||
APT-204F-1000-350A | PRESSURE TRANSDUCER GEAR BOX OIL/SENS | |||||
APT-206-1000-300A | PRESSURE TRANSDUCER AIR/SENSOR | |||||
APTE-138A-150G | TRANSMITTER, PRESSURE | |||||
AR-204A-44 | IND, RATE | |||||
AS5176J05 | TUBE FITTING FLARED SLEEVE | |||||
AS5176J12 | TUBE FITTING FLARED SLEEVE | |||||
AS5176J4 | TUBE FITTING | |||||
B3550-23 | LIGHT, DOME | |||||
BA5-0933-901 | BATTERY CHARGER | |||||
BJ1977A | JUNCTION BOX, TB31 | |||||
BT30-6 | JUNCTION BOX, SIMULATOR | |||||
C10118-2 | ENGINE HEALTH MONITOR | |||||
C17053DA | AIR DATA UNIT | |||||
C18135BA | MOUNTING TRAY / TOTEM 3000 STAND | |||||
C23955-3 | ACTUATING CYLINDER | |||||
C24244005-2A | BOX ASSY-UPLOCK,LH | |||||
C24295309 | VALVE ASSY | |||||
C24295309-1 | VALVE ASSY | |||||
C24353-3 | HYDRAULIC UNIT | |||||
C24593000 | BOX ASSY-SWITCH | |||||
C3495100078 | SWITCH, OVERSPEED WARNING | |||||
CA171D | VALVE | |||||
CA18112-1TS | FASTENNER | |||||
CA18112-2TS | FASTENNER | |||||
CA18112-3TS | FASTENNER | |||||
CA18112-5TS | FASTENNER | |||||
CA18112-6TS | FASTENNER | |||||
CA18157 | RECEPTACLE | |||||
CA19602A-01-1 | VALVE ASSY | |||||
CA23500-5 | VALVE | |||||
CA23700-1H | VALVE | |||||
CA23800-1F | VALVE | |||||
CA23900-1C | VALVE | |||||
CA24100-1B | VALVE | |||||
CA24800-3 | VALVE, PRE-SELECTOR | |||||
CA249-3B | VALVE HYD FILTER | |||||
CA250-3E | ACTUATOR, G SILINDER, RAMDOOR | |||||
CA25300-5 | VALVE, PRESS REG | |||||
CA25600-1C | VALVE | |||||
CA26600-1 | VALVE, HYDRAULIC SAFETY | |||||
CA267-1B | VALVE | |||||
CA27000-5F | PUMP, EJECTOR | |||||
CA29700-1A | VALVE, DRAIN | |||||
CA33015-093 | CLAMP | |||||
CA35900-1 | LOCK ASSY | |||||
CA36200-1B | ACTUATOR, FLAP | |||||
CA38200-3B | ACTUATOR | |||||
CA43700-403 | VALVE | |||||
CA45000-0001 | VALVE | |||||
CA47200-1A | VALVE | |||||
CA54600-0007 | VALVE, POWER BRAKE | |||||
CA59100-0009 | ACTUATOR, CYL DOOR | |||||
CA78800-0001 | VALVE, RESTRICTOR | |||||
CAN64202-B5 | BEARING | |||||
CAN66020-3 | STUD | |||||
D11967 | TRANSDUCER, AIRSPEED | |||||
D22295000 | HYDRAULIC ACCUMULATOR | |||||
D22551020-6 | LANDING GEAR ASSY, NOSE | |||||
D22565010 | SHOCK ABSORBER, MLG | |||||
D22575000-2 | ACTUATOR, CYLINDER ASSY,LH | |||||
D22576000-2 | ACTUATOR, CYLINDER ASSY,RH | |||||
D22622000 | ACCUMULATOR | |||||
D23002 | TRANSMITTER, POSITION | |||||
D23002-4 | TRANSMITTER POSITION | |||||
D56122 | BUSHING | |||||
DAS2062-147 | BEARING | |||||
DAS2124-42 | PACKING | |||||
DDA6895171 | VALVE | |||||
DH-1030-115 | TRANSVERTER, CONTROL BOX | |||||
DH-1030-24-600-CSI | TRANSVERTER | |||||
DL3933M3-1 | ACTUATOR, LINEAR | |||||
DPX2MA-A106PA106P-33B-0001 | CONNECTOR | |||||
DU130-24 | PITOT TUBE | |||||
E31AAM1 | LINK, FORCE | |||||
E530-01-001 | CONTROL WHEEL | |||||
EPT-1-1000-5000G | TRANSDUCER | |||||
FRS40302A211 | SEAL, O-RING | |||||
FW762MVBU34700 | IND, FUEL | |||||
GC11705 | CARD PCB | |||||
H2738K2206 | LATCH | |||||
H-A1A-002 | RELAY | |||||
HT4600 | TRANSMITTER, PRESS | |||||
HTE9061 | VALVE | |||||
IE4625 | IND, BRAKE PRESS | |||||
IPTE27-1000-4000SG | TRANSDUCER, PRESSURE | |||||
J20125-03 | SWITCH | |||||
J221P022 | PACKING | |||||
J221P026 | PACKING | |||||
J221P110 | PACKING | |||||
J221P1122 | PACKING | |||||
J221P163 | PACKING | |||||
J221P952 | PACKING | |||||
J228P013 | PACKING | |||||
J228P022 | PACKING | |||||
J228P041 | PACKING | |||||
J228P112 | PACKING | |||||
J228P113 | PACKING | |||||
J228P238 | PACKING | |||||
J-6801-13 | MOUNT | |||||
K2403-4-1 | PRIMER ASSY | |||||
KAA1505K | IND, ALTIMETER | |||||
L507910 | BEARING | |||||
L89C07-253 | VALVE, LEVEL CTL | |||||
L96G20-202 | NON RETURN VALVE | |||||
LM320-8 | GASKET | |||||
LM806610 | BEARING | |||||
LM806649 | BEARING | |||||
LN29522306046 | SCREW | |||||
LN29985A05 | NUT PLATE | |||||
LN65019-05028 | SCREW | |||||
LN9089-12E2 | BEARING | |||||
LN9161M4 | SCREW | |||||
LN918MS | NUT | |||||
LN9193GE6D2 | BEARING | |||||
LN9199-2406B | RIVET | |||||
LN9199S3210CF | RIVET | |||||
LN9311-4X13-5 | RIVET | |||||
LN9342A11 | NUT | |||||
LN9438 | SCREW | |||||
M25988-1-022 | PACKING | |||||
M25988-1-116 | ORING | |||||
M25988-1-903 | ORING | |||||
M30300-1286 | BRUSH | |||||
M39012/16-0004 | CONNECTOR | |||||
M8324-1-015 | PACKING | |||||
M8324-1-908 | ORING | |||||
M83248-1-010 | PACKING | |||||
M83248-1-011 | PACKING | |||||
M83248-1-023 | PACKING | |||||
M83248-1-024 | PACKING | |||||
M83248-1-115 | PACKING | |||||
M83248-1-119 | PACKING | |||||
M83248-1-127 | PACKING | |||||
M83248-1-135 | ORING | |||||
M83248-1-138 | PACKING | |||||
M83248-1-157 | PACKING | |||||
M83248-1-158 | SEAL | |||||
M83248-1-163 | ORING | |||||
M83248-1-241 | ORING | |||||
M83248-1-905 | PACKING | |||||
M83248-1-906 | ORING | |||||
M83536-15-024M | RELAY | |||||
MML-OC19AU | IND, EGT | |||||
MS14103-6 | BEARING | |||||
MS14103-9 | BEARING | |||||
MS20426AD4-13A | RIVET | |||||
MS20426AD-5-8 | RIVET | |||||
MS20470AD4-5 | RIVET | |||||
MS20470AD4-8 | RIVET | |||||
MS21250 | BOLT | |||||
MS21902 | UNION | |||||
MS21916 | FITTING | |||||
MS21922-6 | SLEEVE | |||||
MS24166-D2 | RELAY | |||||
MS24524-21 | TOGGLE SWITCH | |||||
MS24665-152 | PIN COTTER | |||||
MS24665-153 | PIN COTTER | |||||
MS27407-3 | SWITCH | |||||
MS27641-8G | BALL BEARING | |||||
MS27647-5 | BEARING | |||||
MS28774-341 | SEAL | |||||
MS28775-015 | PACKING | |||||
MS28775-338 | PACKING | |||||
MS28778-10 | PACKING | |||||
MS28778-12 | PACKING | |||||
MS28778-4 | SEAL | |||||
MS28778-5 | PACKING | |||||
MS28889-2 | VALVE | |||||
MS29512-10 | PACKING | |||||
MS29513-130 | PACKING | |||||
MS29513-211 | O'RING | |||||
MS29513-214 | PACKING | |||||
MS3248-1-115 | PACKING | |||||
MS3248-1-127 | PACKING | |||||
MS3248-1-905 | PACKING | |||||
MS33737-12C | NUT | |||||
MS35058-23 | SWITCH | |||||
MS35059-21 | SWITCH | |||||
MS91586-2 | RELAY | |||||
MS9356-06 | NUT | |||||
